SELECT REALTY - LARGE LAND PLOTS FOR SALEFound 52 Property Matches. Page 1 to 3 Updated as of: 7/9/2008
Next Page >
Last Page
>>
| ATTICA ROAD , the new peripheral high way that combines all parts of the city with the National Roads: 200.000m2
of prime Commercial or Industrial Land, with 300m. opening on the main Attica Road. Industrial (Warehouse/Logistics Land Coverage = 40%, Coefficient = 0.40, allowing to build basement + up to 80,000 sq.m. with 12 m. max. height. ) or Commercial (Shopping Center, Department Store, etc): Land Coverage = 20%, Coefficient = 0.20, allowing to build basement + up to 40,000 sq.m. with 12 m. max. height on Phase I, while applying to get Phase II building parameters with total Land Coverage = 40%, Coefficient = 0.40, allowing to build basement + a total of 80,000 sq.m. with 12 m. max. height. Price: 200 Euro/m2 | Property ID: 5901 ASKING PRICE = € 40,000,000 Land Area m2= 200000 Property Type = PLOTS-LAND Location = ASPROPIRGOS
|  |
|
| SOUTHERN EVIA, close to Karistos. Plot of land 1.650.000m2, part of which _ 427.000m2 _ is a wood. Coast line 3.400m, virgin clean waters, with gulfs and one small sandy beach. Excellent for residential development, marinas, e.t.c. Easy access by the sea (Rafina-Karistos) and by car (by Chalkida bridge) | Property ID: 7627 ASKING PRICE = € 6,000,000 Land Area m2= 1650000 Property Type = PLOTS-LAND Location = EVIA More Photos |  |
|
| Property ID: 4338 ASKING PRICE = € 1,500,000 Land Area m2= 60000 Property Type = PLOTS-LAND Location = ZAKINTHOS ISLAND
|  |
|
| EASTERN PART of IOS ISLAND. Land plot of 36.700m2, facing the coast (200m on the coast). Ideal for summerhouses, hotel, bungalows, summer entertainment. | Property ID: 740 ASKING PRICE = € 900,000 Land Area m2= 36700 Property Type = PLOTS-LAND Location = IOS ISLAND More Photos |  |
|
| SELITSA, southern part of the county. Land 1.000.000m2, with 3.000m. coast line (with many small beaches). Ideal for residential development or hotel. More than 30.000m2 homes can be constructed. 1 hour drive from the airport of Kalamata. | Property ID: 1202 ASKING PRICE = Please Contact Us Land Area m2= 1000000 Property Type = PLOTS-LAND Location = COUNTY OF MESSINIA More Photos |  |
|
| Property ID: 2206 ASKING PRICE = Please Contact Us Land Area m2= 300000 Property Type = PLOTS-LAND Location = SAUTH EVOIKOS GULF
|  |
|
| TRIPOLI. Land 101.000m2 at the borders of the town plan, only 10 minutes walking distance (1.400m) from the central square of the town. The land is on a prime location having 400m front to the side road of the National High Way Corinth-Kalamata, with easy access. Well of drinking water, easy access from the High Way.Ideal for a shopping center, entertainment/sports complex, hotel, logistics. | Property ID: 2328 ASKING PRICE = Please Contact Us Land Area m2= 101000 Property Type = PLOTS-LAND Location = COUNTY OF ARCADIA
|  |
|
| SOUTHERN CAPE OF A SMALL ISLAND: Plots of land 400.000m2. The land faces the coast (more than 2.500m coast line) and is developed and formed with flowers and trees. There are three natural coves and at least 600m beach. Cerificates of Coast definition and Forestry department.
| Property ID: 5998 ASKING PRICE = Please Contact Us Land Area m2= 400000 Property Type = PLOTS-LAND Location =
|  |
|
| KATO ZAKRO of SITIA, Lassithi County, eastern part of the island. Land 192.000m2 (110.000 of which are not forest), with panoramic sea view, in 1.000m distance from the sea. Suitable for summer houses complex, electric energy production (wind generators), athletic installations (sports fields e.t.c). | Property ID: 6220 ASKING PRICE = Please Contact Us Land Area m2= 192000 Property Type = PLOTS-LAND Location = COUNTY OF LASITHI More Photos |  |
|
| ANCIENT OLYMPIA. Unique property, 97.000m2. More than 1/3 of them are flat and the rest lay amphitheatrically with smooth declination, securing magnificent panoramic view to the Gulf of Kyparissia. Peaceful landscape, more than 3.000 trees (1.000 olives, 700 walnuts, pines i.e.) Excellent drinking water from private well (200.000 bottles per day). Close to all transportation: charters airport, cruise boats commercial port. The property is located directly on the national road (the old one from Athens to Ancient Olympia). Ideal also for touristy-residential development. 60% bounty. | Property ID: 6404 ASKING PRICE = Please Contact Us Land Area m2= 97000 Property Type = PLOTS-LAND Location = COUNTY OF ILIA More Photos |  |
|
| PORT, western part of the island. Land 60.000m2, on the coast, close to the port. Face 135m to the main road. Blue zone. Excellent for touristy or residential village. A private marina can be built (natural gulf).Mild inclination, breathtaking sunset. | Property ID: 6576 ASKING PRICE = Please Contact Us Land Area m2= 60000 Property Type = PLOTS-LAND Location = IOS ISLAND More Photos |  |
|
| AFIARTIS, south-eastern part of the island. Land 32.500m2, located in a leeward gulf, facing a sandy beach 300m2 long. The area is one of the most favourite to surfers from all Greece and Europe. Has magnificent panoramic view and mild declination. Ideal for touristy development. | Property ID: 6439 ASKING PRICE = Please Contact Us Land Area m2= 32500 Property Type = PLOTS-LAND Location = KARPATHOS ISLAND More Photos |  |
|
| NORTHERN GULF OF EVIA: 17.000.000m2 of beautiful wood-land 1.700.000m2 of which are considered not wood, ideal for camping facilities, sea park, water land, (subsidized) and other contextual motions. Cost line of 4.500m, reachable only from the sea. | Property ID: 7556 ASKING PRICE = Please Contact Us Land Area m2= 17800000 Property Type = PLOTS-LAND Location = EVIA
|  |
|
| BEACH FRONT plot of land, 400.000m2, facing 375m to the sandy beach. Characterized as NOT a wood, full of olive and other trees. 2 kilometers from the National Road and train railway. 120kilometers from one airport and very soon 80 kilometers from another charter airport. Excellent as a tourist or residential resort. | Property ID: 7650 ASKING PRICE = Please Contact Us Land Area m2= 400000 Property Type = PLOTS-LAND Location = COUNTY OF ILIA More Photos |  |
|
| NAXOS ISLAND - Northwestern part. Agii Theodori area. Amphitheatric plots of land 69.000m2, with 350m face to the stony coast - unreachable from the mainland. Can easily become 10-12 separate plots, all with magnificent view. For sale altogether or by part. | Property ID: 4543 ASKING PRICE = Please Contact Us Land Area m2= 69000 Property Type = PLOTS-LAND Location = NAXOS ISLAND More Photos |  |
|
| KRITAMI, area, northwestern part of the island. Water front land 1.000.000m2, with smooth inclination, 1.500m on the coast, with two private pebbly beaches. Unlimited view to the Saronic Gulf, with spectacular sunset. | Property ID: 7808 ASKING PRICE = Please Contact Us Land Area m2= 1000000 Property Type = PLOTS-LAND Location = HYDRA ISLAND More Photos |  |
|
| WESTERN PELOPONNESUS. Land 1.910.000m2, facing 2.160m on one of the most beautiful sandy beaches of the Mediterranean. Consists from 17% sandy area, 35% private wood and the rest is ready to be built. One hour distance of the airport of Kalamata. | Property ID: 7953 ASKING PRICE = Please Contact Us Land Area m2= 1910000 Property Type = PLOTS-LAND Location = COUNTY OF ILIA More Photos |  |
|
| SIVOTA, southern part of the island. Plot of land 30.000m2, in 150m distance from a fantastic beach. Panoramic views. Ideal for windsurfers, as the area is windy, but the property and the specific beach are lee. The property is suitable to build 1.400m2 residential or 6.000m2 touristy. | Property ID: 7981 ASKING PRICE = Please Contact Us Land Area m2= 30000 Property Type = PLOTS-LAND Location = LEFKADA ISLAND More Photos |  |
|
| KRESTENA area. Whole mountain side 800.000m2, in 1.100m altitude. Private wood. Unique, panoramic mountain view up to the sea far away. 10 kilometers distance from the magnificent sandy beach of Kaiafas. | Property ID: 8085 ASKING PRICE = Please Contact Us Land Area m2= 800000 Property Type = PLOTS-LAND Location = COUNTY OF ILIA
|  |
|
| SOUTHWESTERN part of Crete, on the Lybian Sea. Plot of land 713.000m2, with coast line 2.000m on one of the most beautiful sandy beaches of the island, with pink color due to soft pink shells. It is relatively flat, with smooth rocky slopes, the waters crystal clean with gradual depths. The land is located 75 km from the town of Chania and its port (6 h to Piraeus by ship) and 85 km from the airport of Southa with international charters flights. The new Hospital of Chania is in less than 50min drive distance. The weather is mild with agreeable temperatures that allow the functioning of any development - touristy or residential - all year around. | Property ID: 8088 ASKING PRICE = Please Contact Us Land Area m2= 713000 Property Type = PLOTS-LAND Location = COUNTY OF CHANIA More Photos |  |
|
|Next Page|
>>
|
|
| |